Participation - State Target Per Year
| Year | Entries | Venue | Divisions | % Medals | Recurve | Compound | BBR | BBC | LB | Open | U21 | Over50 | Male | Female |
| 2000 | 106 | BHCA | 21 | 45.28 | 26 | 77 | 1 | 2 | 53 | 38 | 15 | 82 | 24 | |
| 2001 | 107 | BHCA | 23 | 46.73 | 33 | 68 | 1 | 5 | 62 | 30 | 15 | 82 | 25 | |
| 2002 | 111 | BHCA | 25 | 46.85 | 35 | 68 | 1 | 2 | 5 | 69 | 30 | 12 | 90 | 21 |
| 2004 | 78 | TCAG | 24 | 61.54 | 21 | 50 | 2 | 2 | 3 | 39 | 28 | 11 | 65 | 13 |
| 2005 | 90 | TCAG | 25 | 54.44 | 23 | 62 | 2 | 1 | 2 | 50 | 22 | 18 | 68 | 22 |
| 2006 | 95 | TCAG | 27 | 50.53 | 26 | 66 | 2 | 1 | 53 | 27 | 15 | 73 | 22 | |
| 2007 | 86 | TCAG | 23 | 47.67 | 24 | 60 | 1 | 1 | 52 | 24 | 10 | 62 | 24 | |
| 2008 | 75 | TCAG | 24 | 57.33 | 17 | 54 | 2 | 2 | 43 | 20 | 12 | 60 | 15 | |
| 2009 | 67 | TCAG | 21 | 55.22 | 18 | 45 | 4 | 41 | 22 | 4 | 57 | 10 | ||
| 2010 | 76 | TCAG | 24 | 59.21 | 19 | 52 | 3 | 1 | 1 | 37 | 23 | 16 | 59 | 17 |
| 2011 | 96 | TCAG | 29 | 55.21 | 32 | 51 | 6 | 1 | 6 | 56 | 23 | 17 | 67 | 29 |
| 2012 | 96 | DVA | 34 | 64.58 | 37 | 48 | 6 | 1 | 4 | 47 | 29 | 20 | 69 | 27 |
| 2013 | 71 | TCAG | 30 | 63.38 | 27 | 34 | 6 | 1 | 3 | 42 | 20 | 9 | 50 | 21 |
| 2014 | 83 | DVA | 34 | 72.29 | 32 | 39 | 10 | 1 | 1 | 36 | 32 | 15 | 60 | 23 |
| 2015 | 101 | TCAG | 36 | 68.32 | 45 | 44 | 9 | 1 | 2 | 41 | 37 | 23 | 66 | 35 |
| 2016 | 97 | DVA | 36 | 68.04 | 33 | 50 | 7 | 1 | 6 | 46 | 26 | 25 | 67 | 30 |
| 2017 | 90 | Angel | 31 | 68.89 | 31 | 52 | 3 | 1 | 3 | 32 | 22 | 36 | 64 | 26 |
| 2018 | 91 | TCAG | 36 | 74.73 | 25 | 49 | 9 | 1 | 7 | 29 | 27 | 35 | 67 | 24 |
| 2019 | 96 | DVA | 37 | 73.96 | 32 | 41 | 16 | 1 | 6 | 28 | 31 | 37 | 67 | 29 |
| 2020 | 75 | Angel | 35 | 86.67 | 26 | 30 | 11 | 2 | 6 | 26 | 24 | 25 | 56 | 19 |
| 2021 | Cancelled | Covid | ||||||||||||
| 2022 | 66 | DVA | 29 | 74.24 | 19 | 33 | 10 | 0 | 1 | 20 | 17 | 29 | 48 | 18 |
| 2023 | 63 | Angel | 26 | 76.2 | 21 | 29 | 8 | 2 | 21 | 12 | 27 | 48 | 15 | |
| 2024 | 65 | DVA | 29 | 75.38% | 14 | 40 | 9 | 1 | 2 | 25 | 13 | 27 | 47 | 18 |
| 2025 | 78 | TCAG (2 x 720) | 34 | 80.8% | 25 | 36 | 11 | 0 | 6 | 31 | 22 | 25 | 54 | 24 |
